Bra Size Calculator

How To Measure Bra Size - Know Your Right Size By Enamor Bra Size Calculator

 


Bra Size Measurement

Step 1: Over-Bust Size

Measure completely around the bust at the fullest point. Hold the tape tight against the back but not too tight in the front.
Enamor CMS

Step 2: Under-Bust Size

Using a soft tape, measure around the rib cage directly under the bust. The tape should be held tight, edge to edge with no space between it and your body.
Enamor CMS

Step 3: Refer Size Chart

Consult the enamor sizing chart to find your right size.
(Note the measurements in centimeters)

Bra Size Calculator

Please enter your measurements in centimeters

Under-Bust Size (cms)

Size

Over-Bust Size (cms)

Size
80
32A
Buy Every Day Bras Online
Womens Panty
Ladies Nightwear
Womens T Shirt Jogger Pants Loungwear
Womens Sports Bra

Other Size Calculator

Bra Size Chart in CMS & Inches

size In cms  In Inches
UnderBust Overbust Underbust Overbust
32B 68 - 72 84 - 86 26.8 - 28.3 33.1 - 33.9
32C 68 - 72 86 - 88 26.8 - 28.3 33.9 - 34.7
32D 68 - 72 88 - 90 26.8 - 28.3 34.7 - 35.4
32DD 68 - 72 90 - 92 26.8 - 28.3 35.4 - 36.2
32F 68 - 72 92 - 94 26.8 - 28.3 36.2 - 37
32G 68 - 72 95 - 97 26.8 - 28.3 37.4 - 38.2
34B 73 - 77 89 - 91 28.7 - 30.3 35 - 35.8
34C 73 - 77 91 - 93 28.7 - 30.3 35.8 - 36.6
34D 73 - 77 93 - 96 28.7 - 30.3 36.6 - 37.8
34DD 73 - 77 97 - 100 28.7 - 30.3 38 -39.4
34F 73 - 77 101 - 104 28.7 - 30.3 39.8 - 41
34G 73 - 77 105 - 108 28.7 - 30.3 41.3 - 42.5
36B 78 - 82 94 - 96 30.7 - 32.3 37 - 37.8
36C 78 - 82 96 - 98 30.7 - 32.3 37.8 - 38.6
36D 78 - 82 98 - 101 30.7 - 32.3 38.6 - 39.8
36DD 78 - 82 102 - 105 30.7 - 32.3 40.2 - 41.3
36F 78 - 82 106 - 109 30.7 - 32.3 41.7 - 42.9
36G 78 - 82 110 - 113 30.7 - 32.3 43.3 - 44.5
38B 83 - 87 99 - 101 32.7 - 34.3 39 - 39.8
38C 83 - 87 101 - 103 32.7 - 34.3 39.8 - 40.6
38D 83 - 87 103 - 106 32.7 - 34.3 40.6 - 41.7
38DD 83 - 87 107 - 110 32.7 - 34.3 42.1 - 43.3
38F 83 - 87 111 - 114 32.7 - 34.3 43.7 - 44.9
38G 83 - 87 115 - 118 32.7 - 34.3 45.2 - 46.5
40B 88 - 92 104 - 106 34.7 - 36.2 41 - 41.7
40C 88 - 92 106 - 108 34.7 - 36.2 41.7 - 42.5
40D 88 - 92 108 - 111 34.7 - 36.2 42.5 - 43.7
40DD 88 - 92 112 - 115 34.7 - 36.2 44.1 - 45.3
40F 88 - 92 116 - 119 34.7 - 36.2 45.7 - 46.9
40G 88 - 92 120 - 123 34.7 - 36.2 47.2 - 48.4
42B 93 - 97 109 - 111 36.6 - 38.2 42.9 - 43.7
42C 93 - 97 111 - 113 36.6 - 38.2 43.7 - 44.5
42D 93 - 97 113 - 116 36.6 - 38.2 44.5 - 45.7
42DD 93 - 97 117 - 120 36.6 - 38.2 46.1 - 47.2
42F 93 - 97 121 - 124 36.6 - 38.2 47.6 -48.8
42G 93 - 97 125 - 128 36.6 - 38.2 49.2 - 50.4
Womens Athleisure- Buy
How To